
| Theory Components | ||||
| Course Code | Name of the Course | Internal Mark | External Mark | Total Mark |
| PERSPECTIVE COURSES | ||||
| FMPA | Historical and Political Economy of Education in India | 30 | 70 | 100 |
| FMPB | Advanced Educational Psychology | 30 | 70 | 100 |
| FMPC | Curriculum Design and Development | 30 | 70 | 100 |
| TOOL COURSE | ||||
| FMTC | Basics in Educational Research | 30 | 70 | 100 |
| TEACHER EDUCATION COURSE | ||||
| FMTE | Teacher Education in India: Elementary Level | 30 | 70 | 100 |
| SPECIALISATION: CORE COURSE | ||||
| FMSC | Curriculum, Pedagogy and Assessment at Elementary Level | 30 | 70 | 100 |
| SPECIALISATION: THEMATIC COURSE (Any One) | ||||
| FMSA | Planning and Administration of Elementary Education | 30 | 70 | 100 |
| FMSB | Early Childhood Care and Education | |||
| Subtotal | 210 | 490 | 700 | |
| Theory Components | ||||
| Course Code | Name of the Course | Internal Mark | External Mark | Total Mark |
| PERSPECTIVE COURSES | ||||
| SMPA | Philosophical and Sociological Perspectives in Education | 30 | 70 | 100 |
| SMPB | Advanced Techniques of Instruction | 30 | 70 | 100 |
| TOOL COURSE | ||||
| SMTC | Advanced Educational Research and Statistics | 30 | 70 | 100 |
| TEACHER EDUCATION COURSE | ||||
| SMTE | Teacher Education in India: Secondary Level | 30 | 70 | 100 |
| SPECIALISATION: CORE COURSE | ||||
| SMSC | Curriculum, Pedagogy and Assessment at Secondary Level | 30 | 70 | 100 |
| SPECIALISATION: THEMATIC COURSE (Any One) | ||||
| SMSA | Planning and Administration of Secondary Education | 30 | 70 | 100 |
| SMSB | Trends in Indian Higher Education | |||
| Subtotal | 180 | 420 | 600 | |

