
| Theory Components | ||||
| Group - A | ||||
| Course Code | Name of the Course | Internal Mark | External Mark | Total Mark |
| FBCA | Childhood and Growing Up | 30 | 70 | 100 |
| FBCB | Contemporary India and Education | 30 | 70 | 100 |
| FBCC | Learning and Teaching | 30 | 70 | 100 |
| FBCD | Language Across the Curriculum | 15 | 35 | 50 |
| FBCE | Understanding Disciplines and Subjects | 15 | 35 | 50 |
| FBCF | Gender, School and Society | 15 | 35 | 50 |
| Sub-Total | 135 | 315 | 450 | |
| Course Code | Name of the Course | Internal Mark | External Mark | Total Mark |
| FBTA | தமிழ் கற்பித்தல் | 15 | 35 | 50 |
| FBEN | Pedagogy of English | |||
| FBUR | Pedagogy of Urdu | |||
| FBMA | Pedagogy of Mathematics | |||
| FBPS | Pedagogy of Physical Science | |||
| FBBS | Pedagogy of Biological Science | |||
| FBHI | Pedagogy of History | |||
| FBGE | Pedagogy of Geography | |||
| FBCS | Pedagogy of Computer Science | |||
| FBEC | Pedagogy of Economics | |||
| FBCM | Pedagogy of Commerce and Accountancy | |||
| FBHS | Pedagogy of Home Science | |||
| FBSS | Pedagogy of Social Science | |||
| Subtotal | 15 | 35 | 50 | |
| Grand Total (300 +50=350) | 350 | |||
| Theory Components | ||||
| Group - A | ||||
| Course Code | Name of the Course | Internal Mark | External Mark | Total Mark |
| SBCA | Knowledge and Curriculum | 30 | 70 | 100 |
| SBCC | Creating an Inclusive School | 15 | 35 | 50 |
| SBOA | Yoga, Health and Physical Education | 15 | 35 | 50 |
| SBOB | Environmental Education | |||
| SBOC | Values and Peace Education | |||
| SBCB | Assessment for Learning | 30 | 70 | 100 |
| Sub-Total | 90 | 210 | 300 | |
| Course Code | Name of the Course | Internal Mark | External Mark | Total Mark |
| SBTA | தமிழ் கற்பித்தல் | 15 | 35 | 50 |
| FBEN | Pedagogy of English | |||
| SBEN | Pedagogy of Urdu | |||
| SBMA | Pedagogy of Mathematics | |||
| SBPS | Pedagogy of Physical Science | |||
| SBBS | Pedagogy of Biological Science | |||
| SBHI | Pedagogy of History | |||
| SBGE | Pedagogy of Geography | |||
| SBCS | Pedagogy of Computer Science | |||
| SBEC | Pedagogy of Economics | |||
| SBCM | Pedagogy of Commerce and Accountancy | |||
| SBHS | Pedagogy of Home Science | |||
| SBSS | Pedagogy of Social Science | |||
| Subtotal | 15 | 35 | 50 | |
| Grand Total (300 +50=350) | 350 | |||

